Home

krvácející hovězí Potápěč vap 1 Domácí země Nespravedlivý Detektor

Inhibition of Semicarbazide-sensitive Amine Oxidase Reduces Atherosclerosis  in Cholesterol-fed New Zealand White Rabbits | Scientific Reports
Inhibition of Semicarbazide-sensitive Amine Oxidase Reduces Atherosclerosis in Cholesterol-fed New Zealand White Rabbits | Scientific Reports

Anti-VAP1 antibody (ab42885) | Abcam
Anti-VAP1 antibody (ab42885) | Abcam

Human Vascular Adhesion Protein-1 (VAP-1) Plays a Critical Role in  Lymphocyte–Endothelial Cell Adhesion Cascade Under Shear | Circulation  Research
Human Vascular Adhesion Protein-1 (VAP-1) Plays a Critical Role in Lymphocyte–Endothelial Cell Adhesion Cascade Under Shear | Circulation Research

Exploration of vascular adhesion protein-1 expression in patients with  conjunctivitis associated systemic lupus erythematosus using 2D-DIGE
Exploration of vascular adhesion protein-1 expression in patients with conjunctivitis associated systemic lupus erythematosus using 2D-DIGE

PXS-4681A, a Potent and Selective Mechanism-Based Inhibitor of SSAO/VAP-1  with Anti-Inflammatory Effects In Vivo | Journal of Pharmacology and  Experimental Therapeutics
PXS-4681A, a Potent and Selective Mechanism-Based Inhibitor of SSAO/VAP-1 with Anti-Inflammatory Effects In Vivo | Journal of Pharmacology and Experimental Therapeutics

VAP-1 and CD73, Endothelial Cell Surface Enzymes in Leukocyte Extravasation  | Arteriosclerosis, Thrombosis, and Vascular Biology
VAP-1 and CD73, Endothelial Cell Surface Enzymes in Leukocyte Extravasation | Arteriosclerosis, Thrombosis, and Vascular Biology

IJMS | Free Full-Text | SSAO/VAP-1 in Cerebrovascular Disorders: A  Potential Therapeutic Target for Stroke and Alzheimer's Disease
IJMS | Free Full-Text | SSAO/VAP-1 in Cerebrovascular Disorders: A Potential Therapeutic Target for Stroke and Alzheimer's Disease

Inhibition of vascular adhesion protein-1 modifies hepatic steatosis in  vitro and in vivo
Inhibition of vascular adhesion protein-1 modifies hepatic steatosis in vitro and in vivo

A working model for VAP-1 function in the leukocyte extravasation... |  Download Scientific Diagram
A working model for VAP-1 function in the leukocyte extravasation... | Download Scientific Diagram

Homing-associated molecules CD73 and VAP-1 as targets to prevent harmful  inflammations and cancer spread - ScienceDirect
Homing-associated molecules CD73 and VAP-1 as targets to prevent harmful inflammations and cancer spread - ScienceDirect

Vascular adhesion protein-1 (VAP-1) in vascular inflammatory diseases: A  narrative review: Vasa: Vol 51, No 6
Vascular adhesion protein-1 (VAP-1) in vascular inflammatory diseases: A narrative review: Vasa: Vol 51, No 6

Nanoscale architecture of a VAP-A-OSBP tethering complex at membrane  contact sites | Nature Communications
Nanoscale architecture of a VAP-A-OSBP tethering complex at membrane contact sites | Nature Communications

Illustration of the upregulation of soluble VAP-1 during inflammation.... |  Download Scientific Diagram
Illustration of the upregulation of soluble VAP-1 during inflammation.... | Download Scientific Diagram

Vascular adhesion protein-1 (VAP-1) in vascular inflammatory diseases: A  narrative review: Vasa: Vol 51, No 6
Vascular adhesion protein-1 (VAP-1) in vascular inflammatory diseases: A narrative review: Vasa: Vol 51, No 6

VAP-1 and CD73, Endothelial Cell Surface Enzymes in Leukocyte Extravasation  | Arteriosclerosis, Thrombosis, and Vascular Biology
VAP-1 and CD73, Endothelial Cell Surface Enzymes in Leukocyte Extravasation | Arteriosclerosis, Thrombosis, and Vascular Biology

Voice Alarm Panel VAP-1 - LDA Audio Tech
Voice Alarm Panel VAP-1 - LDA Audio Tech

PDF] VAP-1 and CD73, endothelial cell surface enzymes in leukocyte  extravasation. | Semantic Scholar
PDF] VAP-1 and CD73, endothelial cell surface enzymes in leukocyte extravasation. | Semantic Scholar

Frontiers | Circulating Vascular Adhesion Protein-1 Level Predicts the Risk  of Cardiovascular Events and Mortality in Hemodialysis Patients
Frontiers | Circulating Vascular Adhesion Protein-1 Level Predicts the Risk of Cardiovascular Events and Mortality in Hemodialysis Patients

Vascular Adhesion Protein 1 in the Eye
Vascular Adhesion Protein 1 in the Eye

Recombinant Human VAP-1 Protein, CF 3957-AO-010: R&D Systems
Recombinant Human VAP-1 Protein, CF 3957-AO-010: R&D Systems

Effects of an anti-inflammatory VAP-1/SSAO inhibitor, PXS-4728A, on  pulmonary neutrophil migration | Respiratory Research | Full Text
Effects of an anti-inflammatory VAP-1/SSAO inhibitor, PXS-4728A, on pulmonary neutrophil migration | Respiratory Research | Full Text

Obesity of mice lacking VAP-1/SSAO by Aoc3 gene deletion is reproduced in  mice expressing a mutated vascular adhesion protein-1 (VAP-1) devoid of  amine oxidase activity | SpringerLink
Obesity of mice lacking VAP-1/SSAO by Aoc3 gene deletion is reproduced in mice expressing a mutated vascular adhesion protein-1 (VAP-1) devoid of amine oxidase activity | SpringerLink

VAP-1 VOICE ALARM PANEL & EXPANSION VAP 8K | Durán Electrónica ENG
VAP-1 VOICE ALARM PANEL & EXPANSION VAP 8K | Durán Electrónica ENG

Activation of vascular adhesion protein‐1 on liver endothelium results in  an NF‐κB–dependent increase in lymphocyte adhesion - Lalor - 2007 -  Hepatology - Wiley Online Library
Activation of vascular adhesion protein‐1 on liver endothelium results in an NF‐κB–dependent increase in lymphocyte adhesion - Lalor - 2007 - Hepatology - Wiley Online Library

Vascular Adhesion Protein-1: A Cell Surface Amine Oxidase in Translation |  Antioxidants & Redox Signaling
Vascular Adhesion Protein-1: A Cell Surface Amine Oxidase in Translation | Antioxidants & Redox Signaling

VAP-1: an adhesin and an enzyme: Trends in Immunology
VAP-1: an adhesin and an enzyme: Trends in Immunology