Home

Ale Stav konverzace mjandova kosmetika Pečlivě Fantazie brožur

rsc.li/analyst
rsc.li/analyst

Biomedicines | Free Full-Text | WIN55,212-2 Attenuates Cognitive  Impairments in AlCl3 + d-Galactose-Induced Alzheimer's Disease Rats by  Enhancing Neurogenesis and Reversing Oxidative Stress
Biomedicines | Free Full-Text | WIN55,212-2 Attenuates Cognitive Impairments in AlCl3 + d-Galactose-Induced Alzheimer's Disease Rats by Enhancing Neurogenesis and Reversing Oxidative Stress

Applications and immobilization strategies of the copper-centred laccase  enzyme; a review
Applications and immobilization strategies of the copper-centred laccase enzyme; a review

Polymers | Free Full-Text | Synthesis, Characterization, and Gas Adsorption  Performance of Amine-Functionalized Styrene-Based Porous Polymers
Polymers | Free Full-Text | Synthesis, Characterization, and Gas Adsorption Performance of Amine-Functionalized Styrene-Based Porous Polymers

Polymers | Free Full-Text | Synthesis, Characterization, and Gas Adsorption  Performance of Amine-Functionalized Styrene-Based Porous Polymers
Polymers | Free Full-Text | Synthesis, Characterization, and Gas Adsorption Performance of Amine-Functionalized Styrene-Based Porous Polymers

Chemometrics in forensic science: approaches and applications - Analyst  (RSC Publishing) DOI:10.1039/D1AN00082A
Chemometrics in forensic science: approaches and applications - Analyst (RSC Publishing) DOI:10.1039/D1AN00082A

Medicina | Free Full-Text | Risk Factors for Severe Postoperative  Complications after Oncologic Right Colectomy: Unicenter Analysis
Medicina | Free Full-Text | Risk Factors for Severe Postoperative Complications after Oncologic Right Colectomy: Unicenter Analysis

Plants | Free Full-Text | Cytogeography of Naturalized Solidago canadensis  Populations in Europe
Plants | Free Full-Text | Cytogeography of Naturalized Solidago canadensis Populations in Europe

Kosmetika Jandová - Senovážné Náměstí 23, Praha | Salóny krásy
Kosmetika Jandová - Senovážné Náměstí 23, Praha | Salóny krásy

IJMS | Free Full-Text | Neuroprotection from Excitotoxic Injury by Local  Administration of Lipid Emulsion into the Brain of Rats
IJMS | Free Full-Text | Neuroprotection from Excitotoxic Injury by Local Administration of Lipid Emulsion into the Brain of Rats

Remote Sensing | Free Full-Text | Leaf Surface Reflectance Does Not Affect  Biophysical Traits Modelling from VIS-NIR Spectra in Plants with Sparsely  Distributed Trichomes
Remote Sensing | Free Full-Text | Leaf Surface Reflectance Does Not Affect Biophysical Traits Modelling from VIS-NIR Spectra in Plants with Sparsely Distributed Trichomes

Correlation between mesopore volume of carbon supports and the  immobilization of laccase from Trametes versicolor for the decolorization  of Acid Orange 7 - ScienceDirect
Correlation between mesopore volume of carbon supports and the immobilization of laccase from Trametes versicolor for the decolorization of Acid Orange 7 - ScienceDirect

Plants | Free Full-Text | A Multigene Phylogeny of Native American  Hawkweeds (Hieracium Subgen. Chionoracium, Cichorieae, Asteraceae): Origin,  Speciation Patterns, and Migration Routes
Plants | Free Full-Text | A Multigene Phylogeny of Native American Hawkweeds (Hieracium Subgen. Chionoracium, Cichorieae, Asteraceae): Origin, Speciation Patterns, and Migration Routes

Plants | Free Full-Text | Genome Size Variation in Dianthus sylvestris  Wulfen sensu lato (Caryophyllaceae)
Plants | Free Full-Text | Genome Size Variation in Dianthus sylvestris Wulfen sensu lato (Caryophyllaceae)

Plants | Free Full-Text | A Multigene Phylogeny of Native American  Hawkweeds (Hieracium Subgen. Chionoracium, Cichorieae, Asteraceae): Origin,  Speciation Patterns, and Migration Routes
Plants | Free Full-Text | A Multigene Phylogeny of Native American Hawkweeds (Hieracium Subgen. Chionoracium, Cichorieae, Asteraceae): Origin, Speciation Patterns, and Migration Routes

Nutrients | Free Full-Text | Cocoa Flavanols Adjuvant to an Oral  Nutritional Supplement Acutely Enhances Nutritive Flow in Skeletal Muscle  without Altering Leg Glucose Uptake Kinetics in Older Adults
Nutrients | Free Full-Text | Cocoa Flavanols Adjuvant to an Oral Nutritional Supplement Acutely Enhances Nutritive Flow in Skeletal Muscle without Altering Leg Glucose Uptake Kinetics in Older Adults

Chemometrics in forensic science: approaches and applications - Analyst  (RSC Publishing) DOI:10.1039/D1AN00082A
Chemometrics in forensic science: approaches and applications - Analyst (RSC Publishing) DOI:10.1039/D1AN00082A

Life | Free Full-Text | Ambulatory Neuroproprioceptive Facilitation and  Inhibition Physical Therapy Improves Clinical Outcomes in Multiple  Sclerosis and Modulates Serum Level of Neuroactive Steroids: A Two-Arm  Parallel-Group Exploratory Trial
Life | Free Full-Text | Ambulatory Neuroproprioceptive Facilitation and Inhibition Physical Therapy Improves Clinical Outcomes in Multiple Sclerosis and Modulates Serum Level of Neuroactive Steroids: A Two-Arm Parallel-Group Exploratory Trial

IJMS | Free Full-Text | Neuroprotection from Excitotoxic Injury by Local  Administration of Lipid Emulsion into the Brain of Rats
IJMS | Free Full-Text | Neuroprotection from Excitotoxic Injury by Local Administration of Lipid Emulsion into the Brain of Rats

Plants | Free Full-Text | A Multigene Phylogeny of Native American  Hawkweeds (Hieracium Subgen. Chionoracium, Cichorieae, Asteraceae): Origin,  Speciation Patterns, and Migration Routes
Plants | Free Full-Text | A Multigene Phylogeny of Native American Hawkweeds (Hieracium Subgen. Chionoracium, Cichorieae, Asteraceae): Origin, Speciation Patterns, and Migration Routes

rsc.li/analyst
rsc.li/analyst

Remote Sensing | Free Full-Text | Leaf Surface Reflectance Does Not Affect  Biophysical Traits Modelling from VIS-NIR Spectra in Plants with Sparsely  Distributed Trichomes
Remote Sensing | Free Full-Text | Leaf Surface Reflectance Does Not Affect Biophysical Traits Modelling from VIS-NIR Spectra in Plants with Sparsely Distributed Trichomes

Plants | Free Full-Text | Geographical Parthenogenesis in Alpine and Arctic  Plants
Plants | Free Full-Text | Geographical Parthenogenesis in Alpine and Arctic Plants

Kosmetika JANDOVÁ – Praha 1 | idatabaze.cz
Kosmetika JANDOVÁ – Praha 1 | idatabaze.cz

Plants | Free Full-Text | A Multigene Phylogeny of Native American  Hawkweeds (Hieracium Subgen. Chionoracium, Cichorieae, Asteraceae): Origin,  Speciation Patterns, and Migration Routes
Plants | Free Full-Text | A Multigene Phylogeny of Native American Hawkweeds (Hieracium Subgen. Chionoracium, Cichorieae, Asteraceae): Origin, Speciation Patterns, and Migration Routes